Newsletter Sign Up
Receive our latest updates about our products and promotions.
BUY NOW PAY LATER WITH AFFIRM | LEARN MORE »
HOLIDAY SALE - 10% OFF | LEARN MORE »



STOCK INJECTOR + STOCK FUEL PUMP + INTERCOOLER + CHARGE TUBE
| Property | Test Method | Value | ||||
|---|---|---|---|---|---|---|
| Stock Injector ECU Power Flashes | CHP | WHP | Boost (lbs) | Wastegate Crack Pressure (lbs) | Fuel (Octane) | Recommended Exhaust |
| Stock | 120 | 98 | 8 | 3 | 91 | N/A |
| Stage SR | 172 | 141 | 14 | 6 | 91 | Stock or Aftermarket |
| Stage 2SR | 175 | 143 | ~14-15 | 6 | 91 | Stock or Aftermarket |
| Stage 3SR | 180 | 147 | ~14-15 | 6 | 91 | Stock or Aftermarket |
STOCK INJECTOR + UPGRADED FUEL PUMP + INTERCOOLER + CHARGE TUBE
| Property | Test Method | Value | ||||
|---|---|---|---|---|---|---|
| Stock InjectorECU Flashes | CHP | WHP | Boost(lbs) | WastegateCrackPressure (lbs) | Fuel(Octane) | Recommended Exhaust |
| Stock Turbo R | 172 | 141 | 14 | 7 | 91 | Stock or Aftermarket |
| Stage 1 | 192 | 157 | 18 | 8 | 91 | Stock or Aftermarket |
| Stage 2R | 196 | 160 | 17 | 8 | 91 | Stock or Aftermarket |
| Stage 3R-91 | 200 | 164 | 17.5 | 8 | 91 | Stock or Aftermarket |
| Stage 3R-93 | 205 | 168 | 18 | 8 | 93 | Stock or Aftermarket |
BIG INJECTOR + INTERCOOLER + CHARGE TUBE
| Property | Test Method | Value | ||||
|---|---|---|---|---|---|---|
| Big InjectorECU Flashes | CHP | WHP | Boost(lbs) | WastegateCrackPressure (lbs) | Fuel(Octane) | Recommended Exhaust |
| Stage 3RWI | 205 | 168 | 18 | 8 | 93 | Stock or Aftermarket |
| Stage 4RWI | 215 | 176 | 20 | 9 | 95 | Stock or Aftermarket |
| Stage 4 X100 | 225 | 184 | 22 | 11 | 100 | Stock or Aftermarket |
| Stage 5 x85 | 235 | 192 | 22 | 11 | E85 | Stock or Aftermarket |
BIG INJECTOR + MULTI-MAP STAGE 4RWI TUNE + INTERCOOLER + CHARGE TUBE
| Property | Test Method | Value | ||||
|---|---|---|---|---|---|---|
| Big Injector ECU Flash | CHP | WHP | Boost (lbs) | Wastegate Crack Pressure (lbs) | Fuel (octane) | Recommended Exhaust |
| VMap Multi-Map Stage 4RWI-MM | 200/215 | 164/176 | 20 | 9 | 95 / 91 | Stock or Aftermarket |
We've created packages that will allow your base model to make the same horsepower as the 2018 172 hp version or the higher horsepower EVP tunes! This means that with tuning and a few parts, the base model can make the same power as the X3-R, XDS, XRS and XC models. With the 2019 fuel pump assembly, we can tune it to the same power as the big brother versions!
Over 185 wheel horsepower (230 engine hp) is achievable! Upgrade your 120 HP model to the same horsepower as our 2018-2020 X3-R EVP Tunes!
2018-2022 Can-Am Maverick X3 Turbo 120 HP (all models)
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!